| BIN | Card Type | Card Level | Issuer |
|---|---|---|---|
| 46410979 | Debit | TRADITIONAL | VISA |
| 46410977 | Debit | TRADITIONAL | VISA |
| 46410941 | Debit | TRADITIONAL | VISA |
| 46410965 | Debit | TRADITIONAL | VISA |
| 46410978 | Debit | TRADITIONAL | VISA |
| 424363 | Debit | CLASSIC | VISA |
| 46410982 | Debit | TRADITIONAL | VISA |
| 46410905 | Debit | TRADITIONAL | VISA |
| 525873 | Debit | STANDARD | MASTERCARD |
| 477501 | Debit | ELECTRON | VISA |
| Country | Country Code | Capital | Latitude | Longitude | Currency | CC Generator | Generator |
|---|---|---|---|---|---|---|---|
Guinea |
224 | Conakry | 9°56'5"N | 11°17'1"W | Franc (GNF) | Guinea Creidt Card | Guinea BIN Generator |