| BIN | Card Type | Card Level | Issuer |
|---|---|---|---|
| 479310 | Credit | STANDARD | VISA |
| 403078 | Credit | CLASSIC | VISA |
| 469259 | Credit | STANDARD | VISA |
| 554396 | Credit | STANDARD | MASTERCARD |
| 430384 | Debit | CLASSIC | VISA |
| 452496 | Debit | PREMIER | VISA |
| 430949 | Debit | CLASSIC | VISA |
| 441727 | Credit | STANDARD | VISA |
| 403080 | Credit | BUSINESS | VISA |
| 443935 | Credit | BUSINESS | VISA |
| 469258 | Debit | PLATINUM | VISA |
| 422418 | Credit | PLATINUM | VISA |
| 1 | ›› |
604 more BIN / IIN Codes
| Country | Country Code | Capital | Latitude | Longitude | Currency | CC Generator | Generator |
|---|---|---|---|---|---|---|---|
Dominica |
1-767 | Roseau | 15°25'0"N | 61°21'50"W | Dollar (XCD) | Dominica Creidt Card | Dominica BIN Generator |