| BIN | Card Type | Card Level | Issuer |
|---|---|---|---|
| 541052 | Debit | STANDARD | MASTERCARD |
| 414160 | Credit | PLATINUM | VISA |
| 541047 | Credit | GOLD | MASTERCARD |
| 453210 | Credit | GOLD PREMIUM | VISA |
| 472092 | Debit | CLASSIC | VISA |
| 541045 | Credit | STANDARD | MASTERCARD |
| 430874 | Debit | CLASSIC | VISA |
| 484709 | Debit | CLASSIC | VISA |
| 431505 | Credit | PREMIER | VISA |
| 430458 | Credit | PLATINUM | VISA |
| 434309 | Credit | PREMIER | VISA |
| 424936 | Credit | BUSINESS | VISA |
| 436714 | Debit | CLASSIC | VISA |
| 1 | ›› |
604 more BIN / IIN Codes
| Country | Country Code | Capital | Latitude | Longitude | Currency | CC Generator | Generator |
|---|---|---|---|---|---|---|---|
Guam |
1-671 | Hagatna | 13°26'38"N | 144°47'14"E | Dollar (USD) | Guam Creidt Card | Guam BIN Generator |